
JUST TOP IN 2022. Ready for Occupation. Fully furnished 1 to 3-bedroom available.
| Unit No | Size | Launch Price | PSF |
| #01-11 | 581 sqft | $1,638,000 | $2819 |
| Unit No | Size | Launch Price | PSF |
| #04-09 | 915 sqft | $2,603,000 | $2845 |
| #01-10 | 1001 sqft | $2,833,000 | $2830 |
| #04-08 | 1012 sqft | $2,959,000 | $2924 |
JUST TOP IN 2022. FOR VIEWING OF ACTUAL UNIT SHOWFLAT, PLEASE CONTACT US BELOW
FILL IN YOUR DETAILS IN THE REGISTRATION FORM TO ENJOY THE FOLLOWING